Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | None |
Stories | 1 |
---|---|
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Converted Garage, Concrete, Driveway |
Heat type | Central, Gas |
Air Conditioning | Central Air, Gas |
Substructure | Slab |
Security Features | No Safety Shelter |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,558 Sq.Ft. |
LOT SIZE | 6,970 Sq.Ft. |
MLS® ID | 1101600 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | ,Fogarty ES |
MIDDLE SCHOOL | ,Guthrie JHS |
HIGH SCHOOL | ,Guthrie HS |
School District | Guthrie |
SALES PRICE | $161,000 |
---|---|
REAL ESTATE TAXES | $1,540/yr |
Buyers and Sellers lets start creating your "Signature Lifestyle"! Its all about you & your dreams!
CONTACT US