$650,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Fireplace | Wood Burning |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Oven |
Other Interior Features | Workshop |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Septic Available, Water Available |
POOL | None |
ROOF | Architectural, Shingle |
Lot Features | Pasture, Rural Lot |
Parking | Attached, Driveway, Garage, Gravel, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Security Features | Storm Shelter |
Other Exterior Features | Porch, Patio |
Status | Pending |
---|---|
LIVING SPACE | 1,616 Sq.Ft. |
LOT SIZE | 83.6 Acres |
MLS® ID | 1135005 |
Type | Residential |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Sunset ES |
MIDDLE SCHOOL | Anadarko MS |
HIGH SCHOOL | Anadarko HS |
School District | Anadarko |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $1,328/yr |
Come see this PERFECT 83.6-Acre (MLO) Property with beautiful home and endless possibilities!
Hilary Miller
Buyers and Sellers lets start creating your "Signature Lifestyle"! Its all about you & your dreams!
CONTACT US