$241,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | Wood Burning |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Oven, Refrigerator, Water Heater |
Other Interior Features | Ceiling Fan(s), Natural Woodwork, Wet Bar |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Electricity Available, Natural Gas Available, Municipal Utilities |
POOL | None |
ROOF | Metal |
Lot Features | Wooded |
Parking | Attached, Garage |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | Safe Room Interior |
Other Exterior Features | Rain Gutters, Storage |
Status | Sold |
---|---|
LIVING SPACE | 2,460 Sq.Ft. |
LOT SIZE | 0.79 Acres |
MLS® ID | 1091842 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Mission ES |
MIDDLE SCHOOL | Anadarko MS |
HIGH SCHOOL | Anadarko HS |
School District | Anadarko |
SALES PRICE | $241,000 |
---|---|
REAL ESTATE TAXES | $1,200/yr |
Buyers and Sellers lets start creating your "Signature Lifestyle"! Its all about you & your dreams!
CONTACT US