$230,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | None |
| Appliances | Refrigerator |
| Garage Space | 1.0 |
|---|---|
| ROOF | Composition |
| Lot Features | Interior Lot |
| Heat type | Central Gas |
| Air Conditioning | Central Elec |
| Substructure | Slab |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,309 Sq.Ft. |
| LOT SIZE | 10,873 Sq.Ft. |
| MLS® ID | 1210091 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Edmond / Arcadia |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Will Rogers ES |
| MIDDLE SCHOOL | Central MS |
| HIGH SCHOOL | Memorial HS |
| School District | Edmond |
| SALES PRICE | $230,500 |
|---|---|
| REAL ESTATE TAXES | $1,710/yr |
Buyers and Sellers lets start creating your "Signature Lifestyle"! Its all about you & your dreams!
CONTACT US